
Company Type:Buyer Update Time:2025-11-05 Bahrain, All year 2017 Buyer Transaction record 440 item
HScode 385
Times 440
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | DAMODHAR DEVIDAS & BROS ![]() |
||
| Import country | Bahrain | ||
| City | Manama | ||
| Import amount | - | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +973 253687 | ||
| Fax | +973 210867 | ||
| Contact | Gangaram Devidas | ||
| Position | Partner | ||
-
385HS Code
-
440Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 170240 | - | - | - | ||
| 2017 | 110813 | - | - | - | ||
| 2017 | 170310 | - | - | - | ||
| 2017 | 200799 | - | - | - | ||
| 2017 | 210390 | - | - | - | ||
| 2017 | 300490 | - | - | - | ||
| 2017 | 300510 | - | - | - | ||
| 2017 | 300214 | - | - | - | ||
| 2017 | 300320 | - | - | - | ||
| 2017 | 300331 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail